Description
A large wood stove built for substantial heating needs.
Specification
Specification to be completed from the manufacturer’s data: heat output, efficiency, emissions, firebox size, flue diameter, clearances and weight.
Specifications
| Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) |
|---|---|
| Maximum overall heat output rate | 57,800 BTU/h (16.9 kW) |
| Minimum overall heat output rate | 17,200 BTU/h (5.0 kW) |
| Heating area | 1,000 – 2,700 ft² |
| Overall firebox volume | 3.5 ft³ |
| Maximum burn time | 10 h |
| Maximum log length | 22" |
| Fuel type | Dry cordwood (16" recommended) |
| Optimum efficiency | 77 % |
| Overall dimension (Height) | 36 3/8'' |
| Overall dimension (Width) | 28 1/8'' |
| Overall dimension (Depth) | 31 1/4'' |
| Flue outlet diameter | 6" |
| Recommended chimney diameter | 6" |
| Minimum chimney height | 12' |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 5/16" |
| Baffle type | High quality vermiculite |
| Glass type | Ceramic glass |
| Door type | Single, glass with cast iron frame |
| Firebox lined with refractory bricks | Yes |
| Warranty | Limited lifetime |
| Shipping weight | 525 lb (238 kg) |
EPA compliance
| EPA status | Yes, EPA 2020 approved |
|---|---|
| Average particulate emission rate | 1.6 g/h |
| Average overall efficiency (HHV) | 71 % |
| Average carbon monoxide | 73 g/h |
| EPA loading volume | 2.88 ft³ |
| Combustion technology | Non-catalytic |
| US emissions standard | EPA |
| US safety standard | UL 1482, UL 737 |
| Tested by | By an accredited laboratory (CAN/USA) |
Certified to EPA NSPS Step 2. Manufacturer-published particulate emission rate 1.6 g/h, against the 2.5 g/h cord-wood limit. The EPA certification number is on the appliance's permanent label and is supplied with the unit.








Reviews
There are no reviews yet.