Description
Drolet Escape 2100 Wood Burning Stove DB03129 is one of the most powerful and robust heating solutions available, capable of warming areas up to 2,700 ft² with a maximum output of 110,000 BTU/h. Designed for performance and reliability, this extra-large non-catalytic stove meets and exceeds EPA 2020 environmental standards with a low emissions rate of just 1.32 g/h. A large ceramic glass window framed in cast iron offers a perfect view of the fire, while the durable steel body ensures long-term use. Ideal for spacious homes, cabins, and mobile homes (with fresh air intake), the Escape 2100 is a blend of rustic charm and high-efficiency heating.
Features:
Heats spaces from 1,000 to 2,700 ft²
High heat output of 110,000 BTU/h
Extra-large 3.5 ft³ firebox, accommodates logs up to 22"
Low emission rate: 1.32 g/h (EPA 2020 approved)
Up to 10 hours burn time
Glass door with cast iron frame for full fire view
Non-catalytic combustion with stainless-steel secondary air system
Alcove and mobile home installation approved
Optional premium-quality blower available
Limited lifetime warranty
*Installation must be done according to the specifications and drawings detailed in the owner's manual.
A contact number is required for all Drolet, Century, and England's Stove Works orders at checkout
Specifications
| Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) |
|---|---|
| Maximum overall heat output rate | 57,800 BTU/h (16.9 kW) |
| Minimum overall heat output rate | 17,200 BTU/h (5.0 kW) |
| Heating area | 1,000 – 2,700 ft² |
| Overall firebox volume | 3.5 ft³ |
| Maximum burn time | 10 h |
| Maximum log length | 22" |
| Fuel type | Dry cordwood (16" recommended) |
| Optimum efficiency | 77 % |
| Overall dimension (Height) | 34 1/2" |
| Overall dimension (Width) | 28 1/8" |
| Overall dimension (Depth) | 31 7/8" |
| Flue outlet diameter | 6" |
| Recommended chimney diameter | 6" |
| Minimum chimney height | 12' |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 5/16" |
| Baffle type | High quality vermiculite |
| Glass type | Ceramic glass |
| Door type | Single, glass with cast iron frame |
| Firebox lined with refractory bricks | Yes |
| Warranty | Limited lifetime |
| Shipping weight | 498 lb (226 kg) |
EPA compliance
| EPA status | Yes, EPA 2020 approved |
|---|---|
| Average particulate emission rate | 1.6 g/h |
| Average overall efficiency (HHV) | 71 % |
| Average carbon monoxide | 73 g/h |
| EPA loading volume | 2.88 ft³ |
| Combustion technology | Non-catalytic |
| US emissions standard | EPA |
| US safety standard | UL 1482, UL 737 |
| Tested by | By an accredited laboratory (CAN/USA) |
Certified to EPA NSPS Step 2. Manufacturer-published particulate emission rate 1.6 g/h, against the 2.5 g/h cord-wood limit. The EPA certification number is on the appliance's permanent label and is supplied with the unit.











Reviews
There are no reviews yet.